Le PCN Transport
Mohamed KASSAB, Maitre Assistant à l’Université de Monastir
Email : mohamed.kassab@gmail.com
Le PCN Transport
Mohamed KASSAB, Maitre Assistant à l’Université de Monastir
Email : mohamed.kassab@gmail.com
Il s’agit du défi sociétal 4 (Societal Challenge 4) du programme H2020 qui vise à offrir des systèmes de transport résilient, économes en ressources, respectueux du climat et de l’environnement et fiables. Ces systèmes incluent les moyens de transport routiers, maritimes et aériens.
L’objectif de FCH2 est le soutient les activités de recherche, de développement technologique et de démonstration (RTD) sur les technologies des piles à combustible et de l’énergie à hydrogène en Europe en accélérant l’introduction de ces technologies sur le marché, en réalisant leur potentiel en tant qu’instrument permettant de mettre en place un système énergétique propre et respectueux de l’environnement.
L’objectif de CleanSky est le développement d’une technologie de pointe visant à réduire les émissions de CO2, de gaz et de bruit produits par les avions.
Les thèmes considérés par l’initiative sont :
DEAD LINE | PROGRAMME | IDENTIFIANT | NOM | Type | Link |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-AIR-01-46 | Evaluation of NDT Techniques for Assessment of Critical Process and Manufacturing Related Flaws and Defects for a Ti-alloy | RIA | https://bit.ly/38GUOcB |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-AIR-01-47 | Additive Manufacturing demonstration on test article for a trailing edge application with a sliding pad concept | IA | https://bit.ly/2SFfDzl |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-AIR-03-10 | Innovative light metallic and thermoplastic airframe section full scale testing | IA | https://bit.ly/328N809 |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-AIR-03-11 | Development and execution of new test methods for thermoset panel manufactured in an automated tape layup of dry unidirectional fibres (UD) or non-crimped fabrics (NCF) and subsequent infusion | IA | https://bit.ly/2V2xEJG |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-LPA-03-19 | Concept for Pilot State Monitoring system operation in commercial aviation | IA | https://bit.ly/3bQt07t |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-REG-01-20 | Aerodynamics experimental characterization and new experimental testing methodologies for distributed electrical propulsion | RIA | https://bit.ly/39L0faw |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-SYS-02-62 | Thermoplastic wheel for electrical Environmental Control System | IA | https://bit.ly/3bQLgxC |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-SYS-02-63 | Decentralised HVDC power conversion module for innovative optimised aircraft electrical network distribution | IA | https://bit.ly/2SSdHCE |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-SYS-02-64 | Human Safe HVDC Interconnection components | IA | https://bit.ly/2uQ13MC |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-SYS-03-25 | Investigation and modelling of hydrogen effusion in electrochemically plated ultra-high-strength-steels used for landing gear structures | RIA | https://bit.ly/2HyFWRH |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-SYS-03-26 | Replacement of cobalt in Environmental Control System bleed valves | IA | https://bit.ly/2P8b6Dr |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-THT-11 | High power density / multifunctional electrical energy storage solutions for aeronautic applications | RIA | https://bit.ly/32iWAhP |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-THT-12 | Advanced High Power Electrical Systems for High Altitude Operation | RIA | https://bit.ly/2V6IoGW |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-THT-13 | Sustainability of Hybrid-Electric Aircraft System Architectures | RIA | https://bit.ly/328OWGt |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CFP11-THT-14 | Scalability and limitations of Hybrid Electric concepts up to large commercial aircraft | RIA | https://bit.ly/38N026M |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-88 | Development of New digital Microphone-MEMS-Sensors for wind tunnels with open/closed test sections and flight tests | IA | https://bit.ly/2V60p8q |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-89 | Advanced characterization of friction and surface damage for gears running in loss of lubrication conditions | RIA | https://bit.ly/2HyGOpr |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-90 | Automated thermography for inspection of welded safety critical engine components | IA | https://bit.ly/38EUOtu |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-91 | Development and validation of a method to predict non-linear aerodynamic characteristics of lifting surfaces with controls | RIA | https://bit.ly/2vKE3yv |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-92 | Optimization of APU Exhaust Muffler Thermal Barrier and Air Intakes construction Technologies | IA | https://bit.ly/2HGc5Xe |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-93 | Engine bleed jet pumps continuous behaviour modelization | RIA | https://bit.ly/38SzLDK |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-94 | Installed UHBR Nacelle Off-Design Performance Characteristics. | RIA | https://bit.ly/328LQCe |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-95 | Passive Actuated Inlet for UHBR engine ventilation | IA | https://bit.ly/37JbMWm |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-96 | Analytical and experimental characterization of aerodynamic and aeroacoustic effects of closely operating propellers for distributed propulsion wing solutions. | RIA | https://bit.ly/3bP7aBb |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-01-97 | Insulation Monitoring for IT Grounded (Isolation Terra) Aerospace Electrical Systems | IA | https://bit.ly/329Hdbg |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-02-33 | Tooling, Equipment and Auxiliaries for the closure of a longitudinal Barrel Joint: Butt strap integration and Lightning Strike Protection continuity | IA | https://bit.ly/2uWCKfK |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-02-34 | Tooling, Equipment and Auxiliaries for the closure of a longitudinal Barrel Joint: Overlap joint and Frame Coupling integration | IA | https://bit.ly/2P8Sza9 |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-02-35 | Innovative disbond arrest features for long thermoplastic welded joints | IA | https://bit.ly/39OWRv4 |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-02-36 | Large scale aircraft composite structures recycling [ECO] | IA | https://bit.ly/37I6OJk |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-LPA-02-37 | Thermoplastic fuselage repair process integrated on manufacturing line | IA | https://bit.ly/2ucZBDF |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-SYS-01-22 | Oxygen Absorbing Metal-Air-Batteries for Long Term Cargo Compartment Inertisation | RIA | https://bit.ly/2vPmf5y |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-SYS-01-23 | Development of a multi-position valve with associated actuator for cargo fire protection | IA | https://bit.ly/2V0lbpX |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-TE2-01-12 | Airport level assessments for fixed wing aircraft | RIA | https://bit.ly/2HyIGhX |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-TE2-01-13 | Airport and ATS Level Assessment for Rotorcraft | RIA | https://bit.ly/2uORkpR |
28/04/2020 | JTI-CLEANSKY | JTI-CS2-2020-CfP11-TE2-01-14 | Reduction of the environmental impact of aviation via optimisation of aircraft size/range and flight network | RIA | https://bit.ly/37F2gU8 |
L’objectif de Shift2Rail est l’accélération de l’intégration de technologies nouvelles et avancées dans des solutions de produits ferroviaires innovantes. Shift2Rail est structuré en 5 Innovation Programs (IP):
Les calls Shift2Rail pour 2019.
L’objectif de SESAR est d’assurer la modernisation du système européen de gestion du trafic aérien en coordonnant et en concentrant toutes les activités de recherche et de développement pertinent.
Un document qui synthétise les topics ouverts en 2019 pour les Call du SC4: transport-topics-2019
Les topics proposés par ce call s’intéressent au développement de:
DEADLINE | PROGRAMME | IDENTIFIANT | NOM | Type | Link |
21/04/2020 | Transport | DT-ART-05-2020 | Efficient and safe connected and automated heavy-duty vehicles in real logistics operations | IA | https://bit.ly/38B8ohA |
21/04/2020 | Transport | DT-ART-06-2020 | Large-scale, cross-border demonstration of connected and highly automated driving functions for passenger cars | IA | https://bit.ly/2vIW3JO |
21/04/2020 | Transport | LC-GV-07-2020 | Reducing the environmental impact of hybrid light duty vehicles | IA | https://bit.ly/2SyDsc1 |
21/04/2020 | Transport | LC-GV-08-2020 | Next generation electrified vehicles for urban and suburban use | IA | https://bit.ly/2OZ1AT4 |
21/04/2020 | Transport | LC-GV-09-2020 | Setting up a common European research and innovation strategy for the future of road transport | CSA | https://bit.ly/37BsruZ |
21/04/2020 | Transport | LC-MG-1-12-2020 | Cities as climate-resilient, connected multimodal nodes for smart and clean mobility: new approaches towards demonstrating and testing innovative solutions | CSA | https://bit.ly/2uIPVB9 |
21/04/2020 | Transport | LC-MG-1-15-2020 | Towards global environmental regulation of supersonic aviation | RIA | https://bit.ly/3bMFVHq |
21/04/2020 | Transport | MG-2-10-2020 | Enhancing coordination between Member States’ actions in the area of infrastructure research with a particular focus on biodiversity and ameliorating environmental impacts and full automated infrastructure upgrade and maintenance | CSA | https://bit.ly/2UWArEc |
21/04/2020 | Transport | MG-2-13-2020 | Coordination and support for an integrated freight transport and logistics system | CSA | https://bit.ly/320lOBn |
21/04/2020 | Transport | MG-2-14-2020 | The effects of automation on the transport labour force, future working conditions and skills requirements | CSA | https://bit.ly/2SyDQHv |
21/04/2020 | Transport | MG-3-4-2020 | Innovative electric network architectures and systems, optimising global energy, electrical power, data and communication for aviation MG-3-4-2020 | RIA | https://bit.ly/2SQSqJp |
21/04/2020 | Transport | MG-3-5-2020 | Next generation multifunctional and intelligent airframe and engine parts, with emphasis on manufacturing, maintenance and recycling | RIA | https://bit.ly/2SS1LRh |
21/04/2020 | Transport | MG-3-6-2020 | Towards sustainable urban air mobility | RIA | https://bit.ly/38Ls2HX |
21/04/2020 | Transport | MG-3-7-2020 | Improved Production and Maintenance Processes in Shipyards | IA | https://bit.ly/38CSwuX |
21/04/2020 | Transport | MG-3-8-2020 | First of a Kind’ solutions for sustainable transport and mobility: EU initiative for accelerating EU-wide market access, scale up and derisking | CSA | https://bit.ly/2V2fjML |
21/04/2020 | Transport | MG-4-10-2020 | Improving impact and broadening stakeholder engagement in support of transport research and innovation | CSA | https://bit.ly/39IXaYi |
21/04/2020 | Transport | MG-4-7-2020 | Digitalisation of the transport system: data sharing | RIA | https://bit.ly/38voVDH |
21/04/2020 | Transport | MG-4-8-2020 | Advanced research methods and tools in support of transport/mobility researchers, planners and policy makers | RIA | https://bit.ly/2SwUA1U |
21/04/2020 | Transport | MG-4-9-2020 | The European mobility culture of tomorrow: Reinventing the wheel? | RIA | https://bit.ly/39F4dBu |
21/04/2020 | Transport | MG-BG-03-2020 | Under water noise mitigation and environmental impact | RIA | https://bit.ly/2SC52FE |